(562) 424-0254
Contact us for a quote
300 BBL tank with :
|
Mud mixing tank 100 BBL , 200 BBL
Open top tank with :
Dimensions : 30’x 8.5' Height variable depending of volume. Weight : 26,000 LBS
|
|
520 BBL solids control system
|
Designation | Description | Volume | Dimensions | Weight |
---|---|---|---|---|
T 180 H | Mix tank with a hopper and centrifugal pump | 180 BBL | 34’x9'x10'8" | 38,000 lbs |
T 200 H | Mix tank with a hopper and centrifugal pump | 200 BBL | 30’x8’6”x10’ | 26,000 lbs |
T 200 H 1 | Mix tank with a hopper and centrifugal pump | 200 BBL | 30’x7’6”x10’ | 26,000 lbs |
T 300 H | Mix tank; 3 mixers, 1 hopper, 1 centrifugal pump | 300 BBL | 35’x8’8”x10’ | 28,000 lbs |
T 400 M4 | Mix tank; 4 mixers | 400 BBL | 42’x8’6”x10’ |
Petroleum Solids Control, Inc., located in California, is the largest provider of specialized solids, liquids and oil separation rental equipment on the west coast. Since 1956 we have been a family-owned and operated company. Over 65 years of experience has enabled us to become experts in providing our customers with tailored solutions for all their separation needs using mobile horizonal decanter centrifuges and tricanter centrifuges.
|
Get in Touch. |
Quick Links. |